TECHNIVISION 22 HD, silver/black silver/black
€599.99*
PRODUCT NO LONGER AVAILABLE
TECHNIVISION 22 HD, silver/black
(5022/7306)
Full-HD Digital TV with eLED panel and HDTV multituner including digital DVR function via USB to record TV and radio broadcast on an external hard drive
| Product Information | |
|---|---|
| Weight without stand | 4 kg |
| EAN | 4019588227309 |
| Colour | silver/black |
| Item no. | 5022/7306 |
| Weight (Box) | 7 kg |
| Weight | 4,3 kg |
| Unit without stand (W x H x D) | 532 x 363 x 44 mm |
| Device (W x H x D) | 53,2 x 40,9 x 15 cm |
| Box | 60 x 51,5 x 21 cm |
| Ambient operating conditions | |
|---|---|
| Ambient temperature | 5 - 35 °C |
| Humidity | 10 - 75 % |
| LNB control | |
|---|---|
| Current consumption | max (kurzschlussfest) 400 mA |
| DiSEqC | DiSEqC 1.0 and 1.2 / DiSEqC 1x Sat Channel Router |
| Band switch | 22 kHz |
| Vertical | <14 V without load, > 11.5 V at 400 mA V |
| Horizontal | <20 V without load, > 17.2 V at 400 mA V |
| TechniSat added value services | |
|---|---|
| AUTOINSTALL | Yes |
| Audio | |
|---|---|
| Speakers | integrated broadband speaker system |
| AC3 Dolby Digital bitstream out | Yes |
| Connections | |
|---|---|
| HDMI™ (in) | 2 |
| Common Interface Plus (CI+) | Yes |
| Digital electric audio output (S/PDIF) | Yes Cinch |
| Audio in/AUX in | Yes 3.5mm Klinke |
| VGA | Yes |
| YUV (component input) | Yes Cinch |
| Scart | 1 (FBAS/RGB) |
| S Video | Yes |
| Video IN | 1 Cinch Composite |
| F socket | 1 |
| IEC-Connector | Yes |
| Decryption system | |
|---|---|
| CI+ | Yes |
| Dimensions / Weight | |
|---|---|
| Set width without stand | 532 mm |
| Set height without stand | 363 mm |
| Set depth without stand | 44 mm |
| Weight without stand | 4 kg |
| Display | |
|---|---|
| Size (cm) | 55 cm |
| Frequency | 50 Hz |
| Format | 16:9 |
| Contrast ratio | 1.000:1 |
| Brightness | 250 cd/m² |
| Response time | 5 ms |
| Angle of view | 160° V / 170° H |
| Freeze frame | Yes |
| SD | Yes |
| 720p | Yes |
| 1080i | Yes |
| HD | Yes |
| Resolution (vertical and horizontal) | 1920 x 1080 |
| Size (inches) | 22 |
| Type | Full-HD eLED |
| Handling/comfort | |
|---|---|
| Ideal for camping | Yes |
| Clock | Yes |
| Sleep timer | Yes |
| Alarm | Yes |
| Hotel mode | |
|---|---|
| Customisable start screen | Yes |
| Configurable on times | Yes |
| Energy card function | Yes |
| USB cloning function | Yes |
| Multimedia connectors | Yes |
| Menu locking | Yes |
| Integrated LED clock | Yes |
| Radio mode | Yes |
| Mixing of channel slots | Yes |
| Multicode remote control | Yes |
| Fireproofed housing | Yes |
| materials contained | |
|---|---|
| Lead | Yes |
| Other features | |
|---|---|
| OSD languages | English, Dutch, Russian, Czech, Swedish, German, Turkish, Polish, Hungarian, Portuguese, French, Spanish, Greek, Italian |
| Total programme memory | 5.000 |
| Regional channel selection | Yes |
| Power consumption | |
|---|---|
| SFIplus updating | 14 W |
| Software update | 14 W |
| Energy class | B |
| Standby fast start | 12 W |
| Standby LED | 0,7 W |
| In operation | 29 W |
| annual energy consumption when switched on | 42 kilowatt hour per annum |
| Contains no mercury | Yes |
| Power supply | |
|---|---|
| Frequency | 50 Hz |
| Mains adapter | extern |
| Nominal voltage | 230 V |
| Supported formats & codecs | |
|---|---|
| MPEG-2 | Yes |
| Video-Formats | TS4, TS, VOB |
| JPEG | Yes |
| MP3 | Yes |
| Tuner | |
|---|---|
| Tuner type | HDTV-Multituner |
| DVB-S tuner | 1 |
| DVB-C Tuner | 1 |
| DVB-T Tuner | 1 |
| Analogue UHF/VHF/CATV tuner | 1 |
| Reception on | HDTV (Mpeg-4+2) SD (MPEG-2) |
| TECHNIROUTER ready | Yes |
| Input impedance | 75 Ω |
| Tuner - Analogue | |
|---|---|
| Video standards | B/G stereo, D/K mono, L/L' |
| Reception range | 47 ... 862 MHz |
| Tuner - Cable | |
|---|---|
| Symbol rate | 1,7 ... 7 |
| Reception range | 51 ... 858 MHz |
| Demodulation | 16/32/64/128/256 QAM |
| FEC | Reed-Solomon |
| Tuner - Sat | |
|---|---|
| FEC | Viterbi and Reed-Solomon |
| Reception range | 950 ... 2.150 MHz |
| DVB-S | QPSK |
| DVB-S2 | 8PSK - QPSK |
| DVB-S | 2 ... 45 |
| DVB-S2 | 10 ... 31 |
| Viterbi rates | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Tuner - Terrestrial | |
|---|---|
| Bitrate | 4 ... 32 |
| Voltage supply | 5 V |
| Power supply | 0,05 A |
| Transmission mode | 2k/8k |
| Demodulation | COFDM |
| Reception range 1 | 174 ... 230 MHz |
| Reception range 2 | 470 ... 860 MHz |
| wall bracket | |
|---|---|
| VESA wall mounting standards | VESA 100 x 100 |
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.