TECHNILINE PLUS 49 black/titanium metallic
A
G
G
E
€9,999,999.00*
PRODUCT NO LONGER AVAILABLE
(5549/9770)
49 Zoll/123 cm Smart-TV mit Full HD, Einkabel-TwinTuner und TechniSat DELUXE SOUND 2.1
| Product Information | |
|---|---|
| Colour | black/titanium metallic |
| EAN | 4019588499768 |
| Item no. | 5549/9716 |
| Weight (Box) | 22,3 kg |
| Weight | 18,1 kg |
| Unit without stand (W x H x D) | 110 x 65,5 x 8 cm |
| Device (W x H x D) | 110 x 68,5 x 22,5 cm |
| Box | 118 x 75 x 14 cm |
| TechniSat added value services | |
|---|---|
| SFI+ | Yes |
| ISI-Mode | Yes |
| TECHNIFAMILY | Yes |
| ISIPRO | Yes |
| AUTOINSTALL | Yes |
| TECHNIMATIC | Yes |
| Multimedia | |
|---|---|
| DVR function | Ja |
| DVR storage medium | USB, NAS |
| Timeshift | Yes |
| Recordings edition function | Yes |
| Recordings folder management | Yes |
| Ambient operating conditions | |
|---|---|
| Humidity | 10 ... 75 % |
| Ambient temperature | 5 ... 35 °C |
| LNB control | |
|---|---|
| Vertical | 14 V |
| Horizontal | 18 V |
| Band switch | 22 kHz |
| Current consumption | max. 400 mA (kurzschlussfest) |
| DiSEqC | 1.0 / 1.2 / Sat-CR1 / Sat-CR2 |
| Internet/Network | |
|---|---|
| Internet | Yes |
| ISIO Internet | Yes |
| HbbTV | Yes |
| VoD services | Ja |
| Webbrowser | Yes |
| HTML 5 support | Yes |
| Internet speed test | Yes |
| Audio | |
|---|---|
| HDMI ARC | Yes |
| Speakers | 2 x 2-way sound system |
| Power and energy consumption | |
|---|---|
| Supplier’s name or trade mark | TechniSat |
| Supplier’s address | TechniSat Digital GmbH, Julius-Saxler-Str. 3, 54550 Daun |
| Model identifier | 5549/9716 |
| Energy Efficiency Class for standard Dynamic Range (SDR) | E |
| On mode power demand for Standard Dynamic Range (SDR) | 48 W |
| Off mode, power demand, if applicable | 0 W |
| Standby mode power demand, if applicable | 0,4 W |
| Electronic display category | Fernsehgerät |
| Size ratio | 16:9 |
| Screen resolution (pixels) | 1920 x 1080 |
| Screen diagonal | 123 cm |
| Screen diagonal | 49 in |
| Visible screen area | 67,1 dm² |
| Panel technology used | LED-LCD |
| mage refresh frequency rate (default) | 50 Hz |
| Minimum guaranteed availability of software andfirmware updates (from the date of end of theplacement on the market) | 8 Jahre |
| Minimum guaranteed availability of spare parts (fromthe date of end of the placement on the market) | 7 Jahre |
| Minimum guaranteed product support | 8 Jahre |
| Minimum duration of the general guarantee offeredby the supplier | 2 Jahre |
| Power supply type: | Intern |
| Connections | |
|---|---|
| HDMI™ (in) | 2 (hinten) |
| USB | 2 (USB 2.0) |
| Common Interface Plus (CI+) | Yes |
| Digital electric audio output (S/PDIF) | Yes |
| Audio / video input analog (3.5 mm jack) | 1 |
| Ethernet 10/100 (RJ-45) | Yes |
| F socket | 1 |
| IEC-Connector | Yes |
| Audio out analogue (3,5 mm jack) | 1 |
| Headphone output | Yes (3,5mm Klinke) |
| Decryption system | |
|---|---|
| CI+ | Yes |
| Dimensions / Weight | |
|---|---|
| Stand depth | 225 mm |
| Set depth without stand | 80 mm |
| Set width without stand | 1.100 mm |
| Set height without stand | 655 mm |
| Stand width | 445 mm |
| Weight without stand | 13,8 kg |
| Stand height | 30 mm |
| Display | |
|---|---|
| Type | FullHD eLED |
| Resolution (vertical and horizontal) | 1920 x 1080 |
| Size (cm) | 123 cm |
| Size (inches) | 49 |
| SD | Yes |
| HD | Yes |
| 1080p | Yes |
| 1080i | Yes |
| 720p | Yes |
| 576p | Yes |
| 576i | Yes |
| 480p | Yes |
| 480i | Yes |
| Angle of view | 178° / 178° |
| Format | 16:9 |
| Zoom | Yes |
| Freeze frame | Yes |
| General characteristics | |
|---|---|
| Appearance | Slim 55mm |
| Handling/comfort | |
|---|---|
| Electronic Program Guide (EPG) | Ja |
| Quick start | Yes |
| Parental Control | Ja |
| Media Player | Yes |
| Channel number mix | Yes |
| Teletext | Yes |
| Alarm | Yes |
| Autostandby | Yes |
| Sleep timer | Yes |
| Hotel mode | Yes |
| Clock | Yes |
| Hotel mode | |
|---|---|
| Protected access to hotel mode | Yes |
| Customisable start screen | Yes |
| Energy card function | Yes |
| USB cloning function | Yes |
| Multimedia connectors | Yes |
| Lockable volume | Yes |
| Menu locking | Yes |
| Control panel lock | Yes |
| Radio mode | Yes |
| Alarm function | Yes |
| Sleep timer | Yes |
| Mixing of channel slots | Yes |
| Multicode remote control | Yes |
| Selectable start source | Yes |
| Selectable start channel | Yes |
| materials contained | |
|---|---|
| Lead | Yes |
| Other features | |
|---|---|
| OSD languages | English, German, French, Greek, Italian, Dutch, Polish, Portuguese, Russian, Swedish, Spanish, Czech, Turkish, Hungarian |
| Regional channel selection | Yes |
| Power consumption | |
|---|---|
| Energy class | A+ |
| In operation | 49 W |
| annual energy consumption when switched on | 72 kilowatt hour per annum |
| Standby | 0,5 W |
| Off status | 0 W |
| Power switch | Yes |
| Contains no mercury | Yes |
| Power supply | |
|---|---|
| Nominal voltage | 230 V |
| Frequency | 50 Hz |
| Mains adapter | internal |
| Streaming | |
|---|---|
| DLNA Server | Yes |
| DLNA Client | Yes |
| Cloud store | Ja |
| Parental Control | Yes |
| TechniCast | Ja (optional über Dongle) |
| Supported formats & codecs | |
|---|---|
| Video-Codecs | MPEG-2, MPEG-4, H.264 (bis H.264/AVC Level 4.2), H.265, DivX (MPEG4 part2), VC-1 |
| Video-Formats | M4V, MP4, MKV, MOV, MPG, TS, TS4, VOB, WMV, M2TS, AVI, ASF |
| Picture-Formats | BMP, JPEG, GIF, PNG, TIFF |
| Audio-Formats | WAV, MP3, AAC, FLAC, M4A, MP2, OGG, DDAC3, AIFF, WMA |
| TechniSat CONNECT | |
|---|---|
| SFI | Yes |
| Tuner | |
|---|---|
| Tuner type | Einkabel-TwinTuner |
| Twin-Tuner | Yes |
| DVB-S tuner | 2 |
| Single Cable Solution (SatCR) | SCR1 = EN50494, SCR2 = EN50607 |
| DVB-C Tuner | 2 |
| Tuner DVB-T2 | 2 |
| DVB-T Tuner | 2 |
| Analogue UHF/VHF/CATV tuner | 1 |
| Reception on | HDTV (MPEG-4), SD (MPEG-2) |
| Input impedance | 75 Ω |
| TECHNISELECT 12 ready | Yes |
| TECHNIROUTER ready | Yes |
| Tuner - Analogue | |
|---|---|
| Reception range | 47 ... 862 MHz |
| Video standards | PAL B/G, D/K, L/L, I |
| Tuner - Cable | |
|---|---|
| Reception range | 47 ... 862 MHz |
| Demodulation | 16-, 32-, 64-, 128-, 256-QAM |
| Symbol rate | 1,5 ... 7,2 |
| FEC | Reed-Solomon (204, 188) |
| Tuner - Sat | |
|---|---|
| Reception range | 950 ... 2.150 MHz |
| DVB-S | QPSK |
| DVB-S | 2 ... 45 (MCPC / SCPC) |
| DVB-S2 | 8PSK - QPSK |
| DVB-S2 | 10 ... 31 (MCPC / SCPC) |
| FEC | RS, LDPC, BCH |
| Tuner - Terrestrial | |
|---|---|
| Reception range 1 | 174 ... 230 MHz |
| Reception range 2 | 470 ... 862 MHz |
| Demodulation | COFDM (QPSK, 16-QAM, 64-QAM) |
| Transmission mode | 2k/8k |
| Bitrate | 4,98 ... 31,67 |
| FEC | 1/2, 2/3, 3/4, 5/6, 6/7, 7/8 |
| Voltage supply | 5 V |
| Power supply | 0,03 A |
| wall bracket | |
|---|---|
| VESA wall mounting standards | VESA 200 x 200 |
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.