G
E
TECHNIVISION UHD50 PRO
50" 4K/UHD Smart TV with Triple Tuner
incl. VAT.
E
G
- UHD/4K TiVo™ Smart TV with rotating center stand
- Support HDR standards: HDR10, HLG and Dolby Vision
- Triple tuner for receiving DVB-S / S2, DVB-C and DVB-T2 HD
- Smart TV Portal: Access to media libraries, online video libraries, apps and HbbTV
- Available apps: Prime Video, Netflix, YouTube, Disney+ and many more.
- Pay TV compatible via CI+
- Buetooth audiostreaming
- Integrated WiFi
- Recording TV programmes on USB storage device
- Timeshift in connection with an external storage medium
UHD Entertainment
in its most beautiful form.
Impressive sharpness – stylishly packaged.
The TECHNIVISION UHD PRO impresses as a UHD/4K Smart TV with a 3840×2160 resolution that delivers incredibly sharp and detailed images. Its slim, elegant design and the rotatable central stand blend effortlessly into any living room, always ensuring perfect viewing.
More comfort with voice control
With the included remote control, all functions can also be controlled by voice – for even more comfort while watching TV.
Ready for limitless entertainment?
Series fans and movie lovers will never get bored again:
The TECHNIVISION UHD PRO is perfectly prepared for online content. You have access to:
- Media libraries (ARD, ZDF, etc.)
- App Store
- HbbTV
- Open Browser
- Streaming services
Service availability may change at any time. Services can be removed at any time, may not be available in all countries or regions, may not be in HDR or 4K, or may require a separate subscription.
Amazon, Alexa and all related logos are trademarks of Amazon.com, Inc. or its affiliates.
Huge variety of connections leaves nothing to be desired
- 1 x Digital optical audio output (S/PDIF)
- 1 x Common Interface Plus (CI+)
- 1 x Headphone output
- 3 x HDMI™ (in)
- 1 x Ethernet 100 MBit/s (RJ-45)
- 1 x F-socket SAT (in)
- 1 x IEC (in)
- 2 x USB
Additional Features
TiVo operating system
Integrated Wi-Fi (2.4 and 5 GHz)
Pay-TV capable
Bluetooth audio streaming (output)
Electronic program guide
Triple Tuner (DVB-S/S2, DVB-C, DVB-T2 HD)
USB recording
Timeshift
| Product Information | |
|---|---|
| Weight without stand | 9,65 kg |
| Colour | black |
| EAN | 4019588509832 |
| Item no. | 5450/9830 |
| Weight (Box) | 17,87 kg |
| Weight | 13,12 kg |
| Unit without stand (W x H x D) | 111,1 x 64,4 x 6,5 cm |
| Device (W x H x D) | 111,1 x 69,3 x 22,1 cm |
| Box | 121,5 x 82 x 16,5 cm |
| Multimedia | |
|---|---|
| DVR function | Ja |
| DVR storage medium | USB |
| Timeshift | Yes |
| Filter-Navigation | |
|---|---|
| Screen diagonal | Direct-LED |
| Features | Smart TV |
| Resolution | 4K/UHD |
| Connections | HDMI |
| Bildschirmdiagonale | 50 in |
| WLAN | |
|---|---|
| WLAN | 802.11a/b/g/n/ac (2,4-GHz- und 5-GHz-Band) |
| LNB control | |
|---|---|
| DiSEqC | SCR1 = EN50494, SCR2 = EN50607 |
| Internet/Network | |
|---|---|
| Internet | Yes |
| HbbTV | Yes |
| VoD services | Ja |
| AppStore | Yes |
| Webbrowser | Yes |
| Audio | |
|---|---|
| Speakers | 2 x 10 W |
| Woofer | Yes |
| Dolby Atmos™ | Yes |
| HDMI ARC | Yes (eARC) |
| Power and energy consumption | |
|---|---|
| Supplier’s name or trade mark | TechniSat |
| Supplier’s address | TechniSat Digital GmbH, Julius-Saxler-Str. 3, 54550 Daun |
| Model identifier | TECHNIVISION UHD50 PRO |
| Energy Efficiency Class for standard Dynamic Range (SDR) | E |
| On mode power demand for Standard Dynamic Range (SDR) | 54 W |
| Energy Efficiency Class for standard Dynamic Range (HDR) | G |
| On mode power demand in High Dynamic Range(HDR), if implemented | 104 W |
| Standby mode power demand, if applicable | 0,5 W |
| Networked standby mode power demand, ifapplicable | 2 W |
| Electronic display category | Fernsehgerät |
| Size ratio | 16:9 |
| Screen resolution (pixels) | 3840 x 2160 |
| Screen diagonal | 125,7 cm |
| Screen diagonal | 50 in |
| Visible screen area | 67,5 dm² |
| Panel technology used | LED-LCD |
| mage refresh frequency rate (default) | 50 Hz |
| Minimum guaranteed availability of software andfirmware updates (from the date of end of theplacement on the market) | 8 Jahre |
| Minimum guaranteed availability of spare parts (fromthe date of end of the placement on the market) | 7 Jahre |
| Minimum guaranteed product support | 7 Jahre |
| Minimum duration of the general guarantee offeredby the supplier | 2 Jahre |
| Power supply type: | Intern |
| Bluetooth Version & Profile | |
|---|---|
| Bluetooth version | 2.1+EDR/4.2/5.0/5.1 |
| A2DP (Advanced Audio Distribution Profile ) | Ja |
| Connections | |
|---|---|
| HDMI™ (in) | 3 (1 x eARC) |
| USB | 2 |
| Common Interface Plus (CI+) | Yes |
| Digital optical audio out | Yes |
| Ethernet 10/100 (RJ-45) | Yes |
| F socket | 1 |
| IEC-Connector | Yes |
| Headphone output | Yes (3,5mm Klinke) |
| Decryption system | |
|---|---|
| CI+ | Yes |
| Display | |
|---|---|
| Type | Direct-LED |
| Resolution (vertical and horizontal) | 3840x2160 |
| HDR10 | Yes |
| HLG | Yes |
| Dolby Vision | Yes |
| MEMC | Yes |
| Handling/comfort | |
|---|---|
| Multilingual | Yes |
| Electronic Program Guide (EPG) | Ja |
| Software update | Yes |
| Parental Control | Ja |
| Media Player | Yes |
| Teletext | Yes |
| Autostandby | Yes |
| Hotel mode | Yes |
| Game mode | Yes |
| Sleep timer | Yes |
| Power supply | |
|---|---|
| Nominal voltage | 230 V |
| Frequency | 50 Hz |
| Mains adapter | internal |
| Streaming | |
|---|---|
| Netflix support | Yes |
| Prime Video | Yes |
| Youtube | Yes |
| TechniCast | Yes |
| Cloud store | Yes |
| DLNA Client | Yes |
| Supported formats & codecs | |
|---|---|
| Video-Codecs | MPEG-1, H.265, MPEG-2, MPEG-4, H.264 (bis H.264/AVC Level 4.2), VP9, VP8, AV1, WMV3, VVC/H.266 |
| Video-Formats | AVI, ASF, DAT, FLV, M2TS, MKV, MOV, MP4, MPG, MTS, RM, RMVB, TRP, TS, VOB, WMV, 3GPP, MKA, 3GP, WEBM, TP, MPEG, OGM |
| Picture-Formats | PNG, JPEG, BMP |
| Audio-Formats | MP3, AAC, M4A, FLAC, OGG, WAV, WMA, AC3, EAC3, AC4 |
| Tuner | |
|---|---|
| Tuner type | Multituner |
| Reception on | UHD ( H.265/HEVC), HDTV (MPEG-4), SD (MPEG-2) |
| DVB-S tuner | 1 |
| DVB-C Tuner | 1 |
| Tuner DVB-T2 | 1 |
| wall bracket | |
|---|---|
| VESA wall mounting standards | VESA 200 x 200 |