TECHNIPOLAR 2 S
A+++
D
D
A
PRODOTTO NON PIÙ DISPONIBILE
TECHNIPOLAR 2 S
(0000/6101)
Condizionatore mobile per il raffreddamento con ventilatore e funzione deumidificatore, adatto per ambienti fino a 25 m²
Scheda tecnica
html
| Informazioni sull’articolo | |
|---|---|
| Colore | bianco |
| EAN | 4019588061019 |
| Cod. art. | 0000/6101 |
| Peso (Cartone) | 33,2 |
| Peso | 26,9 |
| Apparecchio (LargxAltxProf) | 44 x 69,5 x 32,5 |
| Cartone | 48,5 x 88,7 x 33 |
| Power and energy consumption | |
|---|---|
| Energia | A |
| Consumo elettrico | |
|---|---|
| Power consumption im standby mode | 0,48 |
| Power consumption im operating mode Temperaturregler aus“ | - |
| Classe energetica | A |
| Standby | 0,48 |
| Proprietà di raffreddamento/riscaldamento | |
|---|---|
| Potenza di raffreddamento | 9.000 |
| Potenza di raffreddamento | 2,6 |
| Modalità | Raffreddamento, riscaldamento, ventilatore, deumidificatore, timer |
| Intervallo di temperatura | 18 - 32 |
| Dimensioni stanza | Bis zu 25 (65m³) |
| Potenza di deumidificazione | 26 |
| Ricircolo d'aria | 230 - 290 |
| Volume | 53 - 65 |
| Refrigerante | R290 (205g) |
| Refrigerante GWP | 3 |
| Potenza assorbita raffreddamento | 1 (4,35 A) |
| ERR | 2,6 (prestazioni di raffreddamento) |
| Classe energetica raffreddamento | A |
| Pressione di aspirazione | 1,2 |
| Pressione di uscita | 2,3 |
| Lunghezza tubo di sfiato | 1,5 |
| Diametro tubo di sfiato | 15 |
| Classe energetica riscaldamento | A+ |
| Dotazione top | |
|---|---|
| Dotazione top | 3 in 1: Kühlen. Entfeuchten und Ventilieren |
| Dotazione top | Einfacher Transport mit 360°-Laufrollen |
| Dotazione top | Mit Fernbedienung regulierbar |
| Dotazione top | LED-Display |
| Dotazione top | Waschbarer Staubfilter |
| Dotazione top | Kühlleistung von 9.000 BTU/h (2,6 kW) für Räume bis 25 qm |
| Dotazione top | Übersichtlich gestaltete Bedienelemente für einfache Nahbedienung |
| Dotazione top | 24-Stunden-Timer und Schlaffunktion |
| Dotazione top | 3 Geschwindigkeitsstufen |
| Ambiente | |
|---|---|
| Classe IP | X 0 |
| Sensor | |
|---|---|
| Sensore di temperatura | Si |
| Display | |
|---|---|
| Tipo | 7 segmenti, 2 cifre |
| Caratteristiche generali | |
|---|---|
| Lunghezza del cavo | 1,5 |
| Colore | bianco |
| Alimentazione di corrente | |
|---|---|
| Alimentatore | interno |
| Effective output | 1.200 |
| Frequenza | 50 |
| Tensione nominale | 220 ... 240 |
| Proprietà di pulizia | |
|---|---|
| Tipo di filtro | HEPA 13 (>99,95%) |