| EAN | Farbe | Art.-Nr. | Gewicht (Karton) | Gewicht (Gerät) | Gerät (BxHxT) | Karton (BxHxT) |
|---|---|---|---|---|---|---|
| 4019588549821 | Gelb mit Smiley | 1545/9882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588448889 | Ziegelrot | 1445/8882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588049826 | Beige | 1045/9882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588045828 | Beige | 1045/8882 | 3,9 kg | 3,1 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588349827 | Schiefergrau | 1345/9882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588548824 | Gelb mit Smiley | 1545/8882 | 3,9 kg | 3,1 kg | ||
| 4019588745827 | Polarweiß | 1745/8882 | 45 x 48 cm | 51 x 51 x 23 cm | ||
| 4019588749825 | Polarweiß | 1745/9882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588345829 | Schiefergrau | 1345/8882 | 3,9 kg | 3,1 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588449824 | Ziegelrot | 1445/9882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| Top-Ausstattung |
|---|
|
| Lokal Oscillator |
|---|
| Low-Band: 9,75 GHz |
| High-Band: 10,7 GHz |
| LNB-Steuerung |
|---|
| Vertikal: 11,5 - 14,5 V |
| Horizontal: 16 - 19 V |
| Allgemeine Merkmale |
|---|
| Material: Aluminium |
| Materialstärke: 1 mm |
| Beschichtung: beidseitig pulverbeschichtet |
| Ausgangsfrequenzbereich |
|---|
| Low-Band: 950 - 1.950 MHz |
| High-Band: 1.100 - 2.150 MHz |
| Eingangsfrequenzbereich |
|---|
| Low-Band: 10,7 ... 11,7 GHz |
| High-Band: 11,7 ... 12,75 GHz |
| Geeignet für |
|---|
| Anzahl Orbitpositionen: 1 |
| Anzahl Teilnehmer: 2 |
| Technische Daten |
|---|
| Nennmaß: 0,45 m |
| F/D: 0,6 |
| Gewinn: 32,2 dBi @11,3 GHz |
| Offsetwinkel: 30 ° |
| Feedaufnahme: für UNYSAT-Universal-LNB |
| Rauschmaß |
|---|
| Unterer Frequenzbereich: 0,6 dB max. |
| Oberer Frequenzbereich: 0,6 dB max. |
| Lieferumfang |
|---|
| DigitalSat-Antenne SATMAN 45, AZ/EL-Halterung, LNB, Wandhalterung Lang, Schrauben, Werkzeug, Montageanleitung |
Zweiter Platz in der Kategorie Sat-Anlagen bei der Leserwahl zum König-Kunde-Award 2014
(Camping, Cars & Caravans)